Dati

Id Vecums Dzimums Semestris Dzīvo Latvijā (mēneši) Dzimtā valoda Citas valodas
696 22 Sieviete 1 3 German English,Latin,Spanish, Castilian
697 19 Sieviete 1 3 Norwegian Danish,English,French,Swedish
698 21 Sieviete 1 4 Norwegian English
699 23 Sieviete 1 3 German English,Spanish, Castilian
700 19 Sieviete 1 3 German English
701 21 Vīrietis 1 3 German English,Russian
702 20 Sieviete 1 4 German English,Spanish, Castilian
703 20 Vīrietis 1 3 German English,French
704 22 Vīrietis 1 3 Finnish German,Swedish
705 30 Vīrietis 2 10 English,Spanish, Castilian Norwegian,Russian,Swahili
706 34 Vīrietis 2 10 Swedish English,Portuguese
707 33 Sieviete 2 11 German English,French,Spanish, Castilian
708 26 Sieviete 2 10 Finnish,Persian English
709 31 Sieviete 2 11 Slovene Croatian,English,French,German,Italian
710 26 Vīrietis 2 12 Norwegian English
711 26 Sieviete 2 10 German English
712 46 Vīrietis 2 8 Finnish English,Swedish
713 24 Vīrietis 2 10 English
714
715 25 Sieviete 2 10 German English